Find Your Size
Your Dimensions:
Model Sizes:
US | SIZE | CHEST | WAITST | HIPS |
4 | XS | 80 - 86 | 64 - 67 | 88 - 93 |
6 | S | 86 - 92 | 68 - 72 | 94 - 99 |
8-10 | M | 92 - 98 | 73 - 78 | 100 - 104 |
12 | L | 98 - 104 | 79 - 85 | 105 - 111 |
14 | XL | 104 - 111 | 86 - 93 | 112 - 119 |
16-18 | XXL | 112 - 118 | 94 - 101 | 120 - 126 |
US | SIZE | CHEST | WAITST | HIPS |
4 | XS | 31.5 - 33.5" | 25 - 26" | 35 - 37" |
6 | S | 34 - 36" | 27 - 28" | 37 - 39" |
8-10 | M | 36 - 38.5" | 29 - 31" | 39 - 41" |
12 | L | 39 - 41" | 31 - 33" | 41 - 44" |
14 | XL | 41 - 44" | 34 - 37" | 44 - 47" |
16-18 | XXL | 44 - 47" | 37 - 40" | 47 - 50" |
Note:
This guide offers general sizing information, as fit may vary based on style and personal preference. For specific details about a particular product, please don’t hesitate to reach out to us—we’re here to help!
Please note that all measurements are taken manually and may vary by 2-3 cm. Thank you for your understanding.